
Company Type:Buyer Update Time:2025-11-22 Belgium, All year 2017 Buyer Transaction record 19 item
HScode 4
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belgium | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cabinets for drawing officesTranslation | ||
| Importer | All Office Concept International BVBA ![]() |
||
| Import country | Belgium | ||
| City | GROOT-BIJGAARDEN | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.allofficeconcept.com | ||
| Phone | +32 2 469 11 84 | ||
| Fax | - | ||
| Contact | Frank Schellings | ||
| Position | Principal Executive/Proprietor | ||
-
4HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 830400 | - | - | - | ||
| 2017 | 830400 | - | - | - | ||
| 2017 | 940310 | - | - | - | ||
| 2017 | 940310 | - | - | - | ||
| 2017 | 940310 | - | - | - | ||
| 2017 | 940330 | - | - | - | ||
| 2017 | 830300 | - | - | - | ||
| 2017 | 830400 | - | - | - | ||
| 2017 | 830400 | - | - | - | ||
| 2017 | 940330 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail